Property Attributes
- MLS#1604174
- TypeSingle Family
- Listing Status Sold
- CountyGREENVILLE
- CityGreenville
- Area041
- NeighborhoodArden Woods
- Zip29605
- StyleTraditional,Craftsman
- Year Built2023
- Taxes$ 2996
- Price$ 430,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2750
- Lot Size0.19 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to 328 Roderick Lane, an immaculate 5 bedroom, 3 bathroom home in the sought-after Arden Woods community of Greenville, SC. Built in 2023 and move-in ready, this home blends modern comfort, energy efficiency, and thoughtful design. One of the most unique features of this property is its rare 3-car garage, offering both convenience and exceptional storage space. Step inside to a bright open-concept layout where the kitchen, dining, and living areas flow seamlessly—ideal for both everyday living and entertaining. The gourmet kitchen features quartz countertops, a walk-in pantry, stainless steel appliances, a gas cooktop, and elegant cabinetry. The spacious living room is enhanced by a gas log fireplace and abundant natural light. This home is designed for flexibility, offering a main-level bedroom and full bathroom—perfect for guests or a home office. Upstairs, you’ll find a spacious loft that serves as a second living area or media room, along with four additional bedrooms. The primary suite provides a peaceful retreat with a spa-like shower, double vanities, and a massive walk-in closet. A large laundry room adds convenience and extra storage space. This family-friendly neighborhood offers a beautiful pool and cabana, along with a community playground. Ideally located, this home is just minutes from shopping, dining, hospitals, parks, the interstate, and popular downtown Greenville. A brand-new Publix supermarket nearby, and the address qualifies for USDA financing.
| Elementary School | Middle School | High School |
|---|---|---|
| Robert Cashion Elementary School | Hughes Middle School | Southside High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $435,000 |
General Features
| Cooling | Electric |
|---|---|
| Building Area Units | Square Feet |
| Builder Name | Meritage Home |
| Year Built | 2023 |
| Elementary School | Robert Cashion |
| Lot Size Square Feet | 8276.4 |
| Lease Considered Y/N | No |
| Accessibility | Attic Stairs Disappearing |
| Security Features | Smoke Detector(s) |
| Patio/Porch Features | Patio,Front Porch,Rear Porch |
| Levels | Two |
| Tax Lot | 0755 |
| New Construction | No |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Range,Microwave,Tankless Water Heater |
| Virtual Tour | https://www.zillow.com/view-imx/2da2c357-539a-4cf7-aac0-a9934e085edb?wl=true&setAttribution=mls&initialViewType=pano |
| Middle/Junior High School | Hughes |
| Stories Count | 2 |
| Association Fee Includes | Common Area Ins.,Pool,Recreation Facilities,Street Lights,By-Laws,Restrictive Covenants |
| Architectural Style | Traditional,Craftsman |
| High School | Southside |
| County | Greenville |
| Close Price | 430000 |
| Community Features | Street Lights,Playground,Pool,Other |
| Carport Y/N | No |
| Property Type | Residential |
| Property Condition | 1-5 |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Utilities | Underground Utilities,Cable Available |
| Subdivision Name | Arden Woods |
| Tax Year | 2025 |
| Sewer | Public Sewer |
| Lot Size Units | Square Feet |
| Disclosures | Seller Disclosure |
| City | Greenville |
| Status | Sold |
| Roof | Architectural |
| Gas Y/N | Piedmont Gas |
| HOA Fee | 58 |
| Tax Annual Amount | 2996 |
| Full Baths | 3 |
| Heating | Electric |
| Attached Garage | Yes |
| Construction Materials | Brick Veneer,Hardboard Siding |
| Property Subtype | Single Family Residence |
| Garage Y/N | Yes |
| Living Area Units | Square Feet |
| Directions | Take Ashmore Bridge Road approximately 3 miles from Butler Road,community on left before Fork Shoals Road |
| Standard Status | Closed |
| HOA | Yes |
| MLS Area | 041 |
| Topography | Level |
| Garage Spaces | 3 |
Interior Features
| Bedroom 5 Level | Second |
|---|---|
| Total Fireplaces | 1 |
| Primary Bedroom Width | 17 |
| Primary Bedroom Area | 255 |
| Living Room Width | 14 |
| Fireplace Y/N | Yes |
| Window Features | Window Treatments,Tilt Out Windows |
| Bedroom 4 Area | 182 |
| Basement (Y/N) | No |
| Primary on Main | 132 |
| Below Grade Finished Area Unit Type | Square Feet |
| Bedroom 3 Level | Second |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Basement | None |
| Second Bedroom Width | 11 |
| Kitchen Length | 14 |
| Bedroom 5 Length | 15 |
| Living Room Length | 15 |
| Dining Room Area | 140 |
| Kitchen Width | 14 |
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Tray Ceiling(s),Open Floorplan,Walk-In Closet(s),Countertops – Quartz,Pantry |
| Kitchen Area | 196 |
| Total Bedrooms | 5 |
| Bedroom 4 Width | 14 |
| Bedroom 3 Length | 11 |
| Main Level Bedrooms | 1 |
| Bedroom 4 Level | Second |
| Bedroom 3 Width | 13 |
| Dining Room Area | 10 |
| Laundry Features | 2nd Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Bedroom 5 Width | 11 |
| Dining Room Width | 14 |
| Bedroom 4 Length | 13 |
| Bedroom 5 Area | 165 |
| Bedroom 3 Area | 143 |
| Primary Bedroom Length | 15 |
| Main Level Bathrooms | 1 |
| Second Bedroom Level | Main |
| Living Room Area | 210 |
| Flooring | Carpet,Ceramic Tile,Vinyl,Luxury Vinyl |
| Second Bedroom Length | 12 |
| Fireplace Features | Gas Log,Gas Starter |
Exterior Features
| Open Parking Y/N | Yes |
|---|---|
| Spa | No |
| View Y/N | No |
| Covered Spaces | 3 |
| Lot Features | 1/2 Acre or Less,Sidewalk |
| Foundation Details | Slab |
| Horse Y/N | No |
| Lot Size Acres | 0.19 |
| Street Name | Roderick |
| Lot Dimensions | 65 x 125 x 65 x 125 |
| ModificationTimestamp | 2026-09-24T15:22:45.500Z |
| Parking Features | Attached,Paved,Concrete,Driveway |
| Lot Size Area | 8276.4 |
| Building Area Total | 2750 |
| Total Parking | 3 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 8:27 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be