Property Attributes
- MLS#1602915
- TypeSingle Family
- Listing Status Sold
- CountyGREENVILLE
- CityGreenville
- Area075
- NeighborhoodVictor Monaghan
- Zip29611
- StyleTraditional
- Year Built1949
- Taxes$ 1753
- Price$ 120,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage858
- Lot Size0.1722 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
This is a 2-bedroom, 1-bath home located less than 3 miles to downtown, Greenville, SC. This has been a rental house for many years, owner is retiring. House is ready for renovation. The roof was installed in 2018. The roof over the back laundry room was installed in 2023. HVAC was installed in 2015. The hot water heater was installed in 2018. The back deck is unstable and needs attention, please stay off. The home includes the stand along range/oven and refrigerator. Please note, the home is sold AS-IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Monaview Elementary School | Lakeview Middle School | Greenville High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $120,000 |
General Features
| Cooling | Central Air,Electric |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1949 |
| Elementary School | Monaview |
| Lot Size Square Feet | 7500 |
| Lease Considered Y/N | No |
| Patio/Porch Features | Front Porch |
| Levels | One |
| New Construction | No |
| Appliances | Refrigerator,Free-Standing Electric Range,Range Hood,Electric Water Heater |
| Middle/Junior High School | Lakeview |
| Occupancy Type | Vacant |
| Stories Count | 1 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| High School | Greenville |
| County | Greenville |
| Close Price | 120000 |
| Community Features | None |
| Carport Y/N | No |
| Property Type | Residential |
| Property Condition | 50+ |
| Senior Community Y/N | No |
| Subdivision Name | Victor Monaghan |
| Tax Year | 2025 |
| Sewer | Public Sewer |
| Lot Size Units | Square Feet |
| Disclosures | Seller Disclosure |
| City | Greenville |
| Status | Sold |
| Roof | Composition |
| Tax Annual Amount | 1753.64 |
| Full Baths | 1 |
| Heating | Electric,Forced Air |
| Attached Garage | No |
| Construction Materials | Vinyl Siding |
| Property Subtype | Single Family Residence |
| Garage Y/N | No |
| Living Area Units | Square Feet |
| Directions | 253 from Cherrydale towards White Horse Road. Left on Parker Rd,Approx. 1/2 mile,left on Moody |
| Standard Status | Closed |
| HOA | No |
| MLS Area | 075 |
| Topography | Level |
Interior Features
| Primary Bedroom Width | 15 |
|---|---|
| Primary Bedroom Area | 165 |
| Living Room Width | 15 |
| Fireplace Y/N | No |
| Window Features | Insulated Windows |
| Basement (Y/N) | No |
| Primary on Main | 210 |
| Below Grade Finished Area Unit Type | Square Feet |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Air Conditioning Y/N | Yes |
| Basement | None |
| Second Bedroom Width | 15 |
| Kitchen Length | 11 |
| Living Room Length | 13 |
| Kitchen Width | 14 |
| Interior Amenities | Ceiling Fan(s),Ceiling Smooth,Laminate Counters |
| Kitchen Area | 154 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Laundry Features | 1st Floor,Laundry Room |
| Primary Bedroom Length | 11 |
| Main Level Bathrooms | 1 |
| Living Room Area | 195 |
| Flooring | Carpet,Laminate |
| Second Bedroom Length | 14 |
| Fireplace Features | None |
Exterior Features
| Door Features | Storm Door(s) |
|---|---|
| Open Parking Y/N | Yes |
| Spa | No |
| View Y/N | No |
| Lot Features | 1/2 Acre or Less,Few Trees |
| Foundation Details | Crawl Space |
| Horse Y/N | No |
| Lot Size Acres | 0.1722 |
| Street Name | Moody |
| Lot Dimensions | 100 x 75 x 100 x 75 |
| ModificationTimestamp | 2026-09-23T18:19:51.500Z |
| Parking Features | See Remarks,Asphalt,Driveway |
| Lot Size Area | 7500 |
| Building Area Total | 858 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 24, 2026 8:28 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be