Property Attributes
- MLS#1602293
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CitySimpsonville
- Area032
- NeighborhoodThe Cedars
- Zip29681
- StyleTraditional
- Year Built1990
- Taxes$ 1950
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.31 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Downtown Simpsonville Living at Its Best! This charming one-level home offers 3 bedrooms, 2 full bathrooms, on nearly 1/3 acre lot. The location is truly hard to beat—situated across from the newly renovated Gracely Park and just a short walk from the coffee shops, restaurants, and local attractions of downtown Simpsonville. Inside, you’ll find an updated kitchen, walk in laundry room, a functional layout, and plenty of space to make the home your own. Step outside to enjoy the large deck overlooking the fenced backyard, complete with an existing garden area in the side yard—perfect for relaxing, entertaining, or enjoying your own little piece of downtown. Whether you’re looking to walk to dinner, enjoy the park, or experience everything downtown Simpsonville has to offer, this home puts you right in the middle of it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Simpsonville Elementary School | Bryson Middle School | Hillcrest High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Underground Utilities,Cable Available |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | The Cedars |
| Garage Y/N | false |
| Status | Active |
| Directions | 385 South, exit 31a, turn left on HWY 417, turn LEFT on EaSt Curtis St, turn right on Tollgate Rd, turn right onto Tollgate Ct.Home at end of cul-de-sac |
| High School | Hillcrest |
| City | Simpsonville |
| MLS Area | 032 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13503.6 |
| Elementary School | Simpsonville |
| Tax Annual Amount | 1950.35 |
| Middle/Junior High School | Bryson |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 32 |
| Heating | Electric,Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Construction Materials | Vinyl Siding |
| Property Condition | 31-50 |
| Security Features | Smoke Detector(s) |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Year Built | 1990 |
| Disclosures | Seller Disclosure |
| Accessibility | Attic Stairs Disappearing |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Laminate,Vinyl |
| Total Baths | 2 |
| Interior Amenities | Ceiling Fan(s),Ceiling Blown,Tray Ceiling(s),Countertops-Solid Surface,Pantry |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning,Masonry |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 110 |
| Kitchen Length | 10 |
| Kitchen Width | 11 |
| Primary on Main | 120 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 130 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 13 |
| Living Room Area | 345 |
| Living Room Length | 15 |
| Living Room Width | 23 |
| Primary Bedroom Area | 140 |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 14 |
| Dining Room Area | 9 |
| Dining Room Width | 11 |
| Dining Room Area | 99 |
Exterior Features
| Lot Features | 1/2 Acre or Less,Cul-De-Sac |
|---|---|
| Water Source | Public |
| Lot Size Area | 13503.6 |
| Lot Size Acres | 0.31 |
| Fencing | Fenced |
| Parking Features | None,Concrete,Driveway |
| Foundation Details | Crawl Space |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 8:29 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be