Property Attributes
- MLS#1601525
- TypeSingle Family
- Listing Status Sold
- CountyGREENVILLE
- CityGreenville
- Area022
- NeighborhoodPelham Woods
- Zip29615
- StyleRanch
- Year Built1978
- Taxes$ 1656
- Price$ 383,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2272
- Lot Size0.48 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome home to this beautifully maintained four-bedroom, two-and-a-half-bath home offering approximately 2,250 square feet in one of Greenville’s most sought-after neighborhoods. Situated on a spacious half-acre lot, this property combines classic charm, comfortable living, and a fantastic location close to everything Greenville has to offer. The recently painted Hardie board exterior offers excellent curb appeal, while the interior features beautiful hardwood floors, updated appliances, and a warm, inviting atmosphere. The spacious floor plan includes a sunroom, providing the perfect spot for morning coffee, relaxing with a good book, or enjoying views of the backyard. A wood-burning fireplace adds character and creates a cozy gathering space during the cooler months. Step outside and enjoy the beautiful back patio and generous half-acre lot, offering plenty of space for outdoor entertaining, gardening, or simply enjoying the South Carolina weather. With its desirable location, spacious layout, attractive updates, and proximity to Greenville’s shopping, dining, entertainment, and amenities, this home offers an incredible opportunity in a highly sought-after area. Preferred lender Atlantic Bay Mortgage Alex Ferrando is offering special programs with this property. Sellers are motivated. Don't miss your opportunity to own a beautiful home in one of Greenville’s most desirable neighborhoods. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Pelham Road Elementary School | Beck Middle School | J. L. Mann High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $375,000 |
General Features
| Cooling | Central Air,Electric |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1978 |
| Elementary School | Pelham Road |
| Lot Size Square Feet | 20908.8 |
| Lease Considered Y/N | No |
| Accessibility | Attic Stairs Disappearing |
| Security Features | Smoke Detector(s) |
| Patio/Porch Features | Patio,Front Porch |
| Levels | One |
| New Construction | No |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Dryer,Washer,Microwave,Gas Water Heater |
| Virtual Tour | https://listings.n7th.com/sites/rzqwlkyz/unbranded |
| Middle/Junior High School | Beck |
| Stories Count | 1 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| High School | J. L. Mann |
| County | Greenville |
| Close Price | 383000 |
| Community Features | None |
| Carport Y/N | No |
| Property Type | Residential |
| Property Condition | 31-50 |
| Senior Community Y/N | No |
| Utilities | Underground Utilities,Cable Available |
| Subdivision Name | Pelham Woods |
| Tax Year | 2025 |
| Sewer | Public Sewer |
| Lot Size Units | Square Feet |
| Disclosures | Seller Disclosure |
| City | Greenville |
| Status | Sold |
| Roof | Architectural |
| Waterfront Features | Creek |
| Tax Annual Amount | 1656.9 |
| Full Baths | 2 |
| Heating | Natural Gas |
| Attached Garage | No |
| Construction Materials | Brick Veneer,Hardboard Siding |
| Property Subtype | Single Family Residence |
| Garage Y/N | No |
| Living Area Units | Square Feet |
| Directions | *GPS is accurate* From I-85 head west on Pelham Rd for 2.5 miles and turn left on Bridle path lane. At the stop sign turn right on Coach Hill Dr. At stop sign turn left on Maplewood Dr and home is on |
| Standard Status | Closed |
| HOA | No |
| MLS Area | 022 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Primary Bedroom Width | 12 |
| Primary Bedroom Area | 156 |
| Living Room Width | 13 |
| Fireplace Y/N | Yes |
| Window Features | Tilt Out Windows |
| Bedroom 4 Area | 143 |
| Family Room Area | 247 |
| Basement (Y/N) | No |
| Primary on Main | 143 |
| Below Grade Finished Area Unit Type | Square Feet |
| Bedroom 3 Level | Main |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Basement | None |
| Second Bedroom Width | 11 |
| Kitchen Length | 16 |
| Family Room Width | 13 |
| Living Room Length | 18 |
| Dining Room Area | 132 |
| Kitchen Width | 15 |
| Interior Amenities | Bookcases,Ceiling Fan(s),Granite Counters,Countertops-Solid Surface,Walk-In Closet(s),Split Floor Plan |
| Kitchen Area | 240 |
| Total Bedrooms | 4 |
| Bedroom 4 Width | 11 |
| Bedroom 3 Length | 11 |
| Main Level Bedrooms | 4 |
| Bedroom 4 Level | Main |
| Bedroom 3 Width | 11 |
| Dining Room Area | 12 |
| Laundry Features | 1st Floor,Laundry Closet,In Kitchen |
| Dining Room Width | 11 |
| Bedroom 4 Length | 13 |
| Bedroom 3 Area | 121 |
| Family Room Length | 19 |
| Primary Bedroom Length | 13 |
| Main Level Bathrooms | 2 |
| Second Bedroom Level | Main |
| Living Room Area | 234 |
| Flooring | Ceramic Tile,Wood,Luxury Vinyl |
| Second Bedroom Length | 13 |
| Fireplace Features | Wood Burning |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Open Parking Y/N | Yes |
| Spa | No |
| View Y/N | No |
| Lot Features | 1/2 Acre or Less,Few Trees,Other |
| Foundation Details | Crawl Space |
| Horse Y/N | No |
| Lot Size Acres | 0.48 |
| Street Name | Maplewood |
| Lot Dimensions | 229 x 94 x 242 x 88 |
| ModificationTimestamp | 2026-09-24T13:30:06.400Z |
| Fencing | Fenced |
| Parking Features | See Remarks,Paved,Shared Driveway,Asphalt,Driveway |
| Lot Size Area | 20908.8 |
| Building Area Total | 2220 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 8:27 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be