Property Attributes
- MLS#1601291
- TypeSingle Family
- Listing Status Pending
- CountyGreenville
- CitySimpsonville
- Area032
- NeighborhoodWoodland Chase
- Zip29681
- StyleCraftsman
- Year Built2020
- Taxes$ 7321
- Price$ 665,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.19 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Prepare to fall in love with this beautifully maintained 5-bedroom, 4.5-bath home, offering an exceptional combination of space, style, and resort-inspired outdoor living. From the moment you enter the impressive two-story foyer, you’ll appreciate the thoughtful floor plan designed for both everyday comfort and effortless entertaining. A gracious formal dining room, versatile flex room, and spacious family room flow beautifully into the open-concept kitchen—the true heart of the home. An enormous walk-through pantry and mudroom provide incredible storage and functionality, while a convenient service bar leading to the formal dining room makes entertaining a breeze. The main-level guest suite with private bath offers the perfect retreat for overnight guests or multi-generational living. Upstairs, the spacious primary suite feels like a getaway of its own, featuring a sitting area, spa-inspired bath with dual vanities, garden tub, separate shower, and an expansive walk-in closet. Three additional bedrooms, an upstairs laundry room, and a large bonus room with charming built-in bench seating provide plenty of space for everyone. And then there’s the backyard! Step outside to your own private oasis featuring a sparkling in-ground pool and separate hot tub—an incredible setting for summer afternoons, weekend gatherings, or simply unwinding at the end of the day. With 5 bedrooms, 4.5 baths, flexible living spaces, exceptional storage, and a backyard made for entertaining, this special home offers the space you need and the lifestyle you’ve been looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Rudolph Gordon Elementary School | Rudolph Gordon Middle School | Fountain Inn High High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $665,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available |
| HOA Fee | 475 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Areas,Street Lights,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodland Chase |
| Garage Y/N | true |
| Status | Pending |
| Directions | Take I-385 from Greenville to Woodruff Rd. Left on Woodruff Road, go through Five Forks, in about two miles turn right on Jonesville road and then right into Woodland Chase....home is on the left. |
| High School | Fountain Inn High |
| City | Simpsonville |
| MLS Area | 032 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Spa Features | Private |
| Elementary School | Rudolph Gordon |
| Tax Annual Amount | 7321.27 |
| Middle/Junior High School | Rudolph Gordon |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Tax Lot | 49 |
| Zoning | R |
| Gas Y/N | Piedmont NG |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Architectural |
| Construction Materials | Hardboard Siding,Brick Veneer |
| Property Condition | 6-10 |
| Security Features | Security System Leased,Smoke Detector(s) |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Oven,Refrigerator,Electric Oven,Microwave,Range Hood,Gas Water Heater,Tankless Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | Street Lights,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Patio,Front Porch,Porch,Rear Porch |
| Architectural Style | Craftsman |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 4 |
| Year Built | 2020 |
| Disclosures | Seller Disclosure |
| Accessibility | Attic Stairs Disappearing |
| Pool Features | In Ground |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Total Baths | 5 |
| Interior Amenities | 2 Story Foyer,High Ceilings,Ceiling Fan(s),Ceiling Smooth,Tray Ceiling(s),Open Floorplan,Soaking Tub,Walk-In Closet(s),Coffered Ceiling(s),Countertops – Quartz,Pantry,Radon System |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Area | 150 |
| Kitchen Length | 10 |
| Kitchen Width | 15 |
| Primary on Main | 156 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 144 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 12 |
| Living Room Area | 168 |
| Living Room Length | 12 |
| Living Room Width | 14 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 15 |
| Dining Room Area | 12 |
| Dining Room Width | 15 |
| Dining Room Area | 180 |
| Window Features | Tilt Out Windows,Insulated Windows |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Main |
| Family Room Area | 361 |
| Family Room Length | 19 |
| Family Room Width | 19 |
| Bedroom 4 Level | Second |
Exterior Features
| Lot Features | 1/2 - Acre,Sidewalk,Few Trees |
|---|---|
| Water Source | Public |
| Lot Size Area | 8276.4 |
| Spa | true |
| Lot Size Acres | 0.19 |
| Lot Dimensions | 60 x 125 |
| Total Parking | 2 |
| Fencing | Fenced |
| Parking Features | Attached,Paved,Garage Door Opener,Driveway |
| Foundation Details | Slab |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 8:29 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be