Property Attributes
- MLS#1601027
- TypeSingle Family
- Listing Status Contingency Contract
- CountyGreenville
- CityTaylors
- Area010
- NeighborhoodOaks at Pebble Creek
- Zip29687
- StyleCape Cod
- Year Built1987
- Taxes$ 1126
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.26 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Opportunity is knocking!! Here is your chance to own a charming Cape Cod home in the highly sought-after Pebble Creek area in Taylors! Nestled at the end of a quiet cul-de-sac in an established, landscaped neighborhood, this home backs up to mature trees with a running creek! Inside, this traditional home has a formal dining room, 2 stairways, built-in bookcases, giant upstairs bonus room and generously sized bedrooms (they don't make 'em like they used to!) The screened-in porch and oversized deck out back create an amazing entertainment setting overlooking the creek and foliage. Lower section of property around creek is in a flood zone. Per FEMA form in docs, flood insurance not necessary. With its proximity to Paris Mtn State Park and Pebble Creek Golf Club, this home is conveniently located to Wade Hampton shopping area and a short drive to downtown Greenville. This centrally located home feels like a retreat in its wooded natural setting. Come bring your own vision and make this home your own!
| Price History | |
|---|---|
| 8/15/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Architectural |
| Appliances | Dishwasher,Microwave,Refrigerator,Electric Oven,Range,Gas Water Heater |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Screened,Deck |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1987 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oaks at Pebble Creek |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingency Contract |
| Directions | Take I-135 to Pleasantburg Dr to Rutherford. Take a right on Rutherford to Stallings. Take a left on Stallings to Old Oak Dr. Take a right on Oak Brook Way and home is on the left at the end of the |
| High School | Wade Hampton |
| City | Taylors |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 010 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Elementary School | Paris |
| Tax Annual Amount | 1126.89 |
| Middle/Junior High School | Sevier |
| Property Condition | 31-50 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | 2nd Stair Case,Bookcases,Ceiling Fan(s),Countertops-Solid Surface |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 110 |
| Kitchen Length | 11 |
| Kitchen Width | 10 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 135 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 9 |
| Dining Room Area | 11 |
| Dining Room Width | 9 |
| Living Room Area | 312 |
| Living Room Length | 24 |
| Living Room Width | 13 |
| Primary Bedroom Area | 169 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 13 |
| Dining Room Area | 99 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Parking Features | Attached,Concrete |
|---|---|
| Lot Features | 1/2 Acre or Less,Cul-De-Sac,Sloped,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 11325.6 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | 88 x 150 x 137 x 89 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 8:29 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be