Property Attributes
- MLS#1595807
- TypeSingle Family
- Listing Status Contingency Contract
- CountyGreenville
- CityTravelers Rest
- Area012
- NeighborhoodThe Gardens at Rose Reserve
- Zip29690
- StyleCraftsman
- Taxes$ 1713
- Price$ 489,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.43 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Back on market at no fault of the Seller because Buyer was unable to sell their home in another state. Tucked near the end of a cul-de-sac in a neighborhood built for walking, 209 Crimson Glory Way is a craftsman home with rock and wood accents and a backyard that sets it apart. The lot is fully fenced and beautifully landscaped, with a massive flat lawn that is ready for pets or a game of soccer and a private, peaceful setting out back. Inside, natural light fills the home, with bright colors and beautiful fixtures throughout. The living room centers on a gas log rock fireplace and opens to the kitchen and eat-in area, with direct access to the covered back patio. The kitchen features a large island and stainless steel appliances. The main-level primary suite offers double closets and a large bath with double sinks, a garden tub, and a separate shower. Two additional bedrooms and a full bath complete the main level. Upstairs, a large bonus room flexes for whatever you need, from a playroom to an office to a media room. Foundation is poured concrete and crawl space is walk in all the way through. Easy access to downtown Travelers Rest shopping and restaurants. The screened porch with patio swing is a private, quiet spot you will use year round, and the landscaping has been meticulously maintained. Schedule your showing today!
| Price History | |
|---|---|
| 6/24/2026 | Listed $489,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Refrigerator,Electric Cooktop,Electric Oven,Microwave,Gas Water Heater |
| HOA Fee | 475 |
| Garage Spaces | 2 |
| Association Fee Includes | By-Laws |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Craftsman |
| Construction Materials | Stone,Vinyl Siding |
| Stories Count | 1 |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Common Areas,Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Gardens at Rose Reserve |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingency Contract |
| Directions | State Park Road to Crimson Glory. |
| High School | Travelers Rest |
| City | Travelers Rest |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 012 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18730.8 |
| Carport Y/N | No |
| Elementary School | Gateway |
| Tax Annual Amount | 1713.99 |
| Middle/Junior High School | Northwest |
| Property Condition | 6-10 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling Smooth,Countertops-Solid Surface,Open Floorplan,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Masonry |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl/Aluminum Trim |
| Fireplace Y/N | true |
| Laundry Features | 1st Floor,Walk-in |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 210 |
| Kitchen Length | 14 |
| Kitchen Width | 15 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 180 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 15 |
| Living Room Area | 306 |
| Living Room Length | 18 |
| Living Room Width | 17 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 14 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Paved |
| Lot Features | 1/2 Acre or Less,Few Trees,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 18730.8 |
| Foundation Details | Crawl Space,Other |
| Spa | No |
| Lot Dimensions | 197' x 95' |
| Lot Size Acres | 0.43 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 8:16 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be